1o Rapid Memorial Finardi
Rapid Promozionale
Stradella (PV) - ITA
22 Jun 2025
Standings round 7
Pos | Player | Pts | BH-C1 | SB | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
CN 1926
|
7 | 27.5 | 31.00 | 1546 | |||||
2 |
6
ITA
NC 1657
|
5.5 | 27.0 | 18.75 | 1588 | |||||
3 |
4
ITA
2N 1669
|
5 | 26.0 | 14.50 | 1561 | |||||
4 |
9
ITA
2N 1616
|
4.5 | 27.5 | 16.75 | 1558 | |||||
5 |
8
ITA
2N 1625
|
4.5 | 25.0 | 15.25 | 1583 | |||||
6 |
2
ITA
1N 1866
|
4.5 | 21.5 | 14.75 | 1534 | |||||
7 |
20
ITA
NC 1399
|
4 | 28.5 | 14.00 | 1639 | |||||
8 |
13
ITA
NC 1458
|
4 | 26.5 | 11.00 | 1672 | |||||
9 |
3
ITA
2N 1777
|
4 | 25.0 | 15.00 | 1543 | |||||
10 |
10
ITA
2N 1600
|
4 | 25.0 | 13.50 | 1519 | |||||
11 |
21
ITA
NC 1399
|
3.5 | 29.0 | 13.75 | 1707 | |||||
12 |
12
ITA
3N 1530
|
3.5 | 25.0 | 12.75 | 1604 | |||||
13 |
11
ITA
3N 1580
|
3.5 | 20.5 | 9.75 | 1494 | |||||
14 |
24
ITA
NC 1399
|
3.5 | 20.0 | 8.75 | 1479 | |||||
15 |
22
ITA
NC 1399
|
3 | 23.0 | 5.50 | 1589 | |||||
16 |
7
ITA
3N 1651
|
3 | 21.5 | 7.50 | 1545 | |||||
17 |
15
ITA
NC 1399
|
3 | 18.0 | 3.00 | 1479 | |||||
18 |
5
ITA
2N 1669
|
3 | 17.5 | 5.50 | 1462 | |||||
19 |
14
ITA
NC 1399
|
3 | 16.0 | 3.00 | 1492 | |||||
20 |
23
ITA
NC 1399
|
2.5 | 21.5 | 4.75 | 1494 | |||||
21 |
19
ITA
NC 1399
|
2.5 | 20.5 | 7.75 | 1530 | |||||
22 |
17
ITA
NC 1399
|
2 | 16.5 | 1.00 | 1474 | |||||
23 |
18
ITA
NC 1399
|
1 | 20.5 | 0.00 | 1483 | |||||
24 |
16
ITA
NC 1399
|
0 | 18.5 | 0.00 | 1438 | |||||
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | MARTINO Antonio M. | 1926 | 2346 | ITA | 7 | 27.5 | 31.00 | 1546 |
2 | 6 | NC | HERNANDEZ HUAMAN Ariel | 1657 | 1818 | ITA | 5.5 | 27.0 | 18.75 | 1588 |
3 | 4 | 2N | ALOE Giancarlo | 1669 | 1719 | ITA | 5 | 26.0 | 14.50 | 1561 |
4 | 9 | 2N | DARA Danilo | 1616 | 1660 | ITA | 4.5 | 27.5 | 16.75 | 1558 |
5 | 8 | 2N | PELLEGRINI Andrea | 1625 | 1685 | ITA | 4.5 | 25.0 | 15.25 | 1583 |
6 | 2 | 1N | BONGIORNI Gabriele | 1866 | 1636 | ITA | 4.5 | 21.5 | 14.75 | 1534 |
7 | 20 | NC | GUASCONI Giulia | 1399 | 1689 | ITA | 4 | 28.5 | 14.00 | 1639 |
8 | 13 | NC | DARA Sebastian | 1458 | 1722 | ITA | 4 | 26.5 | 11.00 | 1672 |
9 | 3 | 2N | GUASCONI Lelio | 1777 | 1593 | ITA | 4 | 25.0 | 15.00 | 1543 |
10 | 10 | 2N | SUESCUN Pablo | 1600 | 1569 | ITA | 4 | 25.0 | 13.50 | 1519 |
11 | 21 | NC | LOMBARDO FACCIALE Eric | 1399 | 1707 | ITA | 3.5 | 29.0 | 13.75 | 1707 |
12 | 12 | 3N | FADIGATI Roberto | 1530 | 1604 | ITA | 3.5 | 25.0 | 12.75 | 1604 |
13 | 11 | 3N | BALZARETTI Sergio | 1580 | 1494 | ITA | 3.5 | 20.5 | 9.75 | 1494 |
14 | 24 | NC | VERCESI Edoardo | 1399 | 1479 | ITA | 3.5 | 20.0 | 8.75 | 1479 |
15 | 22 | NC | LUNGHI Edoardo | 1399 | 1539 | ITA | 3 | 23.0 | 5.50 | 1589 |
16 | 7 | 3N | BORGHI Gabriele | 1651 | 1495 | ITA | 3 | 21.5 | 7.50 | 1545 |
17 | 15 | NC | BALESTRA Leonardo | 1399 | 1429 | ITA | 3 | 18.0 | 3.00 | 1479 |
18 | 5 | 2N | CANEVARI Fabio | 1669 | 1412 | ITA | 3 | 17.5 | 5.50 | 1462 |
19 | 14 | NC | ARDUINI Leonardo | 1399 | 1442 | ITA | 3 | 16.0 | 3.00 | 1492 |
20 | 23 | NC | MELILLO Michele | 1399 | 1392 | ITA | 2.5 | 21.5 | 4.75 | 1494 |
21 | 19 | NC | FERRARI Michele | 1399 | 1428 | ITA | 2.5 | 20.5 | 7.75 | 1530 |
22 | 17 | NC | BENAGLIA Antonio | 1399 | 1316 | ITA | 2 | 16.5 | 1.00 | 1474 |
23 | 18 | NC | CANEVARI Edoardo | 1399 | 1174 | ITA | 1 | 20.5 | 0.00 | 1483 |
24 | 16 | NC | BARCELLINI Luna | 1399 | 638 | ITA | 0 | 18.5 | 0.00 | 1438 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |